Frozen pineapple
FreezerFrozen pineapple nutrition and vitamin info per 100g
Energy | 86.04000091552734 | kcal |
Total Fat | 0.10000000149011612 | g |
Carbohydrate Total | 22.200000762939453 | g |
Sugars | 21.100000381469727 | g |
Protein | 0.4000000059604645 | g |
Sodium | 2 | mg |
Fiber | 1.100000023841858 | g |
209 recipes to cook with Frozen pineapple
5 High Protein Fruit Smoothie Recipes For Weight Loss (5 Ingredients or Less!) - A Sweet Pea Chef
100%
asweetpeachef.com
5 High Protein Fruit Smoothie Recipes For Weight Loss (5 Ingredients or Less!) - A Sweet Pea Chef
21 ingredients
Frozen pineapple substitutes
- Regular substitute