Ground ginger
PantryGround ginger nutrition and vitamin info per 100g
Energy | 335.55999755859375 | kcal |
Total Fat | 4.239999771118164 | g |
Carbohydrate Total | 71.62000274658203 | g |
Sugars | 3.390000104904175 | g |
Protein | 8.979999542236328 | g |
Sodium | 27 | mg |
Fiber | 14.100000381469727 | g |
2767 recipes to cook with Ground ginger
Next PageGround ginger substitutes
- Regular substitute
Ground ginger equivalents and varieties
Ground ginger cooking tips
- Samsung Food
Preferably not to be a direct substitute of fresh ginger.
- Samsung Food
Besides being the predominant spice on gingerbread and gingersnap cookies, it works great as a rub for meats and marinades.