Plum syrup
PantryPlum syrup nutrition and vitamin info per 100g
Energy | 340.5799865722656 | kcal |
Total Fat | 0 | g |
Carbohydrate Total | 85.12999725341797 | g |
Sugars | 53 | g |
Protein | 0 | g |
Sodium | 0 | mg |
Fiber | 0.10000000149011612 | g |
17 recipes to cook with Plum syrup
๐ฌ๐ผ๐๐ป๐ด ๐ฅ๐ฎ๐ฑ๐ถ๐๐ต ๐๐ถ๐บ๐ฐ๐ต๐ถ | ์ด๋ฌด ๊น์น
13 ingredients