Chopped onion
PantryChopped onion nutrition and vitamin info per 100g
Energy | 39.66999816894531 | kcal |
Total Fat | 0.10000000149011612 | g |
Carbohydrate Total | 9.34000015258789 | g |
Sugars | 4.239999771118164 | g |
Protein | 1.100000023841858 | g |
Sodium | 4 | mg |
Fiber | 1.7000000476837158 | g |
463 recipes to cook with Chopped onion
Next PageChopped onion substitutes
- Regular substitute
Chopped onion equivalents and varieties
Chopped onion cooking tips
- Samsung Food
The chopped onion should be stored in the fridge for up to 10 days in a zip bag or tightly wrap in plastic foil.