Lettuce
FridgeLettuce nutrition and vitamin info per 100g
Energy | 14.819999694824219 | kcal |
Total Fat | 0.15000000596046448 | g |
Carbohydrate Total | 2.869999885559082 | g |
Sugars | 0.7799999713897705 | g |
Protein | 1.3600000143051147 | g |
Sodium | 28 | mg |
Fiber | 1.2999999523162842 | g |
4819 recipes to cook with Lettuce
Next Page
Lettuce substitutes
- Regular substitute
Lettuce equivalents and varieties
Lettuce cooking tips
- Samsung Food
Always store lettuces unwashed in a loosely closed plastic bag in the refrigerator.
- Samsung Food
Look for lettuce heads that are light or medium green in color, lettuce head should be compact and firm.