Smoked cheddar cheese
FridgeSmoked cheddar cheese nutrition and vitamin info per 100g
Energy | 402.489990234375 | kcal |
Total Fat | 33.310001373291016 | g |
Carbohydrate Total | 3.369999885559082 | g |
Sugars | 0.47999998927116394 | g |
Protein | 22.8700008392334 | g |
Sodium | 653 | mg |
Fiber | 0 | g |
33 recipes to cook with Smoked cheddar cheese
Next Page
Smoked cheddar cheese substitutes
- Regular substitute
- Vegan substitute
Smoked cheddar cheese equivalents and varieties
- Cheddar cheese
- Grated smoked cheddar cheese
- Smoked sharp cheddar cheese
- Sliced smoked cheddar cheese
- Applewood cheddar